Description
Tired of peering into the tiny eyepieces of a traditional microscope, carrying a laptop with your microscope to a presentation or setting up the complicated software on your PC? These microscopes are the answer. With a 9″ 1280×800 resolution LCD screen, they free you from the fatigue, nausea, dizziness and blurred vision associated with prolonged work with traditional microscopes. They let you view/share your work and output to a PC or projector thru a USB/HDMI cable. Great for educational and research institutions.
Specifications
Model | MG21 |
LCD screen | 9 inches with 1280×800 resolution |
Optical magnification | 7 – 45X |
Digital magnification | 8X |
Total magnification | 12X – 76X |
Max working space height | 7.5 inches (from platform to lens, when lens is raised to its highest position) |
Photo/video playback | No |
Measurement | Crosshair |
Positioning | Crosshair/arrow pointer |
Crosshair coordinate color | Black/white/red/blue/green |
Focusing system | Coaxial coarse/fine focus system |
Condenser | Sliding-in condenser NA1.25 |
Illumination | Adjustable 4-direction circular illumination system |
Exposure and white balance | Manual/automatic |
Menu language | English/Korean/Japanese/Russian/French/German/Arabic/Latin/Spanish |
Power | 110-230VAC 50/60Hz single phase |
Weight | Unit: 10 Lb, shipping: 19 Lb |
Dimensions (WxDxH) | With stand: 9.5×12.5×17″ unit: 9.2x10x9.5″, shipping: 17x12x24″ |
Part description | Quantity |
Part image |
MG21 digital stereo scope | 1 pc | |
Stainless steel clip | 2 pcs | |
2-tone turnplate | 1 pc | |
Screw | 6 pcs | |
Hex L-key | 1 pc | |
Power cord | 1 pc | |
User’s manual | 1 pc |
Reviews
There are no reviews yet.